BanditBuddyON-CHAIN FRONTIERTrack your vesting schedules, see what's unlocked, and claim your $FARM as it releases.
VESTING$FARM UNLOCKConnect the wallet you used to purchase $FARM — your real unlock timeline will appear here.
What your dashboard looks like after purchasing in each round. Numbers shown for a 100 USDT purchase.
| Period | ANGEL | PRIVATE | PUBLIC | Total |
|---|---|---|---|---|
TGE+0d | — | 2,000 | 5,000 | 7,000 |
M1+30d | — | 2,111.11 | 1,250 | 3,361.11 |
M2+60d | — | 2,111.11 | 1,250 | 3,361.11 |
M3+90d | — | 2,111.11 | 1,250 | 3,361.11 |
M4+120d | 5,555.56 | 2,111.11 | 1,250 | 8,916.67 |
M5+150d | 5,555.56 | 2,111.11 | 1,250 | 8,916.67 |
M6+180d | 5,555.56 | 2,111.11 | 1,250 | 8,916.67 |
M7+210d | 5,555.56 | 2,111.11 | 1,250 | 8,916.67 |
M8+240d | 5,555.56 | 2,111.11 | 1,250 | 8,916.67 |
M9+270d | 5,555.56 | 2,111.11 | 1,250 | 8,916.67 |
M10+300d | 5,555.56 | 2,111.11 | 1,250 | 8,916.67 |
M11+330d | 5,555.56 | 2,111.11 | 1,250 | 8,916.67 |
M12+360d | 5,555.56 | 2,111.11 | 1,250 | 8,916.67 |
M13+390d | 5,555.56 | 2,111.11 | — | 7,666.67 |
M14+420d | 5,555.56 | 2,111.11 | — | 7,666.67 |
M15+450d | 5,555.56 | 2,111.11 | — | 7,666.67 |
M16+480d | 5,555.56 | 2,111.11 | — | 7,666.67 |
M17+510d | 5,555.56 | 2,111.11 | — | 7,666.67 |
M18+540d | 5,555.56 | 2,111.11 | — | 7,666.67 |
M19+570d | 5,555.56 | — | — | 5,555.56 |
M20+600d | 5,555.56 | — | — | 5,555.56 |
M21+630d | 5,555.56 | — | — | 5,555.56 |
Relative to TGE — actual dates appear once TGE is set on-chain.